ANALYZING THE 2015 ALL-NBA TEAMS (VIA ATBNEWS.COM)
Posted on 25 May 2015
In case you have not seen it yet (Source from NBA.com):
2014-2015 ALL-NBA FIRST TEAM
| Position | Player / Team / 1st Team Votes | Points | 
| Forward | LeBron James, Cleveland (129) | 645 | 
| Forward/Center | Anthony Davis, New Orleans (119) | 625 | 
| Center | Marc Gasol, Memphis (65) | 453 | 
| Guard | Stephen Curry, Golden State (129) | 645 | 
| Guard | James Harden, Houston (125) | 637 | 
2014-15 ALL-NBA SECOND TEAM
| Position | Player / Team / 1st Team Votes | Points | 
| Forward/Center | LaMarcus Aldridge, Portland (13) | 390 | 
| Center/Forward | DeMarcus Cousins, Sacramento (18) | 220 | 
| Center | Pau Gasol, Chicago (15) | 242 | 
| Guard | Russell Westbrook, Oklahoma City (10) | 397 | 
| Guard | Chris Paul, L.A. Clippers (1) | 335 | 
2014-2015 ALL-NBA THIRD TEAM
| Position | Player / Team / First Team Votes | Points | 
| Forward | Blake Griffin, L.A. Clippers (2) | 189 | 
| Forward/Center | Tim Duncan, San Antonio (6) | 167 | 
| Center | DeAndre Jordan, L.A. Clippers (12) | 175 | 
| Guard | Klay Thompson, Golden State | 122 | 
| Guard | Kyrie Irving, Cleveland | 112 | 
8 POINTS TO TAKE AWAY:
1.) Let’s start with the Captain Obvious Statements. The five players on the All-NBA First Team were the top MVP candidates throughout the season. Curry led his team to 67 wins and broke his own NBA record with 283 made 3 pointers. LeBron’s triple-double type play led his Cavaliers to 53 wins and a second seed in the East after being a lottery team last season. Harden ranked second in the NBA in scoring with 27.4 ppg and led his Rockets to the division title against 4 other teams who made the Western Conference playoffs. Davis led his Pelicans to the playoffs for the first time since 2011 after averaging 24.4 ppg, 10.2 rpg, and 53.5 FG% (He is going to get PAID this summer). Marc Gasol’s solid play on both ends of the floor led his Grizzlies to 55 wins.
To read more, visit http://atbnews.com/analyzing-the-2015-all-nba-teams/


0 comments